TL;DR
Placeholder summary. Every ADU type trades off cost, size, timeline, and permit complexity differently, compare them side by side to find the right fit for your lot.
Placeholder intro copy for the ADU Types hub. Real content will replace this in the next phase.
Compare every ADU type
Cost, size, timeline, and permit complexity, side by side.
| Feature | Detached ADU | Attached ADU | Garage Conversion | Junior ADU | Above-Garage ADU |
|---|---|---|---|---|---|
| Typical cost | $120,000 to $360,000 | $95,000 to $200,000 | $55,000 to $140,000 | $20,000 to $100,000 | $100,000 to $280,000 |
| Typical size | 400 to 1,200 sq ft | 400 to 800 sq ft | 300 to 650 sq ft | 150 to 500 sq ft | 400 to 800 sq ft |
| Typical timeline | 6 to 12 months | 5 to 10 months | 3 to 6 months | 2 to 5 months | 7 to 12 months |
| Permit complexity | Moderate | Moderate | Low | Low | High |
| Best for | Owners who want maximum privacy and a fully independent living space | Owners who want an ADU without giving up backyard space | Owners on a budget who already have an underused garage | Owners who want rental income fast at the lowest possible cost | Owners with a detached garage and little extra lot space to build on |
